0%|          | 0/53252 [00:00<?, ?it/s]
  0%|          | 1/53252 [00:02<36:09:53,  2.44s/it]
  0%|          | 9/53252 [00:02<25:22:06,  1.72s/it]
  0%|          | 20/53252 [00:02<17:47:47,  1.20s/it]
  0%|          | 29/53252 [00:02<12:30:26,  1.18it/s]
  0%|          | 38/53252 [00:02<8:48:19,  1.68it/s] 
  0%|          | 47/53252 [00:02<6:12:45,  2.38it/s]
  0%|          | 56/53252 [00:03<4:24:01,  3.36it/s]
  0%|          | 66/53252 [00:03<3:07:37,  4.72it/s]
  0%|          | 78/53252 [00:03<2:13:35,  6.63it/s]
  0%|          | 88/53252 [00:03<1:36:27,  9.19it/s]
  0%|          | 99/53252 [00:03<1:10:26, 12.58it/s]
  0%|          | 109/53252 [00:03<52:12, 16.96it/s] 
  0%|          | 119/53252 [00:03<39:29, 22.42it/s]
  0%|          | 129/53252 [00:03<30:28, 29.05it/s]
  0%|          | 140/53252 [00:03<23:53, 37.04it/s]
  0%|          | 150/53252 [00:04<20:05, 44.04it/s]Skipping ../../sampledata/20200131/08/580099849178861572.html with error input contains invalid UTF-8 around byte 108 (of 516)

  0%|          | 161/53252 [00:04<16:30, 53.62it/s]
  0%|          | 174/53252 [00:04<13:46, 64.22it/s]
  0%|          | 185/53252 [00:04<12:22, 71.45it/s]
  0%|          | 196/53252 [00:04<12:11, 72.53it/s]
  0%|          | 207/53252 [00:04<11:01, 80.24it/s]
  0%|          | 217/53252 [00:04<10:51, 81.42it/s]
  0%|          | 227/53252 [00:04<10:28, 84.35it/s]
  0%|          | 237/53252 [00:04<10:38, 83.09it/s]
  0%|          | 246/53252 [00:05<10:34, 83.60it/s]
  0%|          | 256/53252 [00:05<10:07, 87.20it/s]
  0%|          | 266/53252 [00:05<09:49, 89.89it/s]
  1%|          | 276/53252 [00:05<10:39, 82.86it/s]
  1%|          | 285/53252 [00:05<10:44, 82.21it/s]
  1%|          | 294/53252 [00:05<11:17, 78.17it/s]
  1%|          | 303/53252 [00:05<12:51, 68.60it/s]
  1%|          | 311/53252 [00:05<12:44, 69.29it/s]
  1%|          | 322/53252 [00:06<11:26, 77.09it/s]
  1%|          | 331/53252 [00:06<11:08, 79.12it/s]
  1%|          | 340/53252 [00:06<11:01, 79.96it/s]
  1%|          | 350/53252 [00:06<10:53, 80.89it/s]
  1%|          | 359/53252 [00:06<10:46, 81.86it/s]
  1%|          | 368/53252 [00:06<10:42, 82.36it/s]
  1%|          | 377/53252 [00:06<10:47, 81.64it/s]
  1%|          | 388/53252 [00:06<10:04, 87.50it/s]
  1%|          | 398/53252 [00:06<09:43, 90.60it/s]
  1%|          | 409/53252 [00:07<09:19, 94.50it/s]
  1%|          | 419/53252 [00:07<09:20, 94.34it/s]
  1%|          | 429/53252 [00:07<10:12, 86.21it/s]
  1%|          | 439/53252 [00:07<09:58, 88.18it/s]
  1%|          | 448/53252 [00:07<10:13, 86.11it/s]
  1%|          | 457/53252 [00:07<11:12, 78.52it/s]
  1%|          | 466/53252 [00:07<12:01, 73.20it/s]
  1%|          | 474/53252 [00:07<12:22, 71.05it/s]
  1%|          | 482/53252 [00:08<12:05, 72.78it/s]
  1%|          | 490/53252 [00:08<12:23, 70.97it/s]
  1%|          | 498/53252 [00:08<12:51, 68.35it/s]
  1%|          | 505/53252 [00:08<13:42, 64.14it/s]
  1%|          | 515/53252 [00:08<12:37, 69.58it/s]
  1%|          | 523/53252 [00:08<12:55, 68.03it/s]
  1%|          | 532/53252 [00:08<12:02, 72.96it/s]
  1%|          | 540/53252 [00:08<11:54, 73.75it/s]
  1%|          | 550/53252 [00:08<11:10, 78.66it/s]
  1%|          | 560/53252 [00:09<10:32, 83.32it/s]
  1%|          | 572/53252 [00:09<09:45, 89.92it/s]
  1%|          | 584/53252 [00:09<09:07, 96.22it/s]
  1%|          | 594/53252 [00:09<09:41, 90.62it/s]
  1%|          | 604/53252 [00:09<09:30, 92.34it/s]
  1%|          | 614/53252 [00:09<10:11, 86.11it/s]
  1%|          | 623/53252 [00:09<10:40, 82.21it/s]
  1%|          | 632/53252 [00:09<10:57, 79.99it/s]
  1%|          | 641/53252 [00:09<10:37, 82.57it/s]
  1%|          | 650/53252 [00:10<10:24, 84.19it/s]
  1%|          | 661/53252 [00:10<09:51, 88.86it/s]
  1%|▏         | 671/53252 [00:10<10:00, 87.62it/s]
  1%|▏         | 681/53252 [00:10<09:51, 88.85it/s]
  1%|▏         | 691/53252 [00:10<09:41, 90.42it/s]
  1%|▏         | 701/53252 [00:10<10:10, 86.03it/s]Skipping ../../sampledata/20200131/08/1968256704935966445.html with error input contains invalid UTF-8 around byte 9401 (of 22838)

  1%|▏         | 710/53252 [00:10<10:16, 85.28it/s]
  1%|▏         | 721/53252 [00:10<09:37, 90.95it/s]
  1%|▏         | 731/53252 [00:10<09:58, 87.76it/s]
  1%|▏         | 743/53252 [00:11<09:25, 92.85it/s]
  1%|▏         | 753/53252 [00:11<10:08, 86.33it/s]
  1%|▏         | 763/53252 [00:11<09:55, 88.18it/s]
  1%|▏         | 774/53252 [00:11<09:27, 92.52it/s]
  1%|▏         | 784/53252 [00:11<10:41, 81.74it/s]
  1%|▏         | 793/53252 [00:11<11:02, 79.17it/s]
  2%|▏         | 802/53252 [00:11<11:16, 77.56it/s]
  2%|▏         | 813/53252 [00:11<10:24, 84.01it/s]
  2%|▏         | 824/53252 [00:12<09:47, 89.24it/s]
  2%|▏         | 834/53252 [00:12<09:41, 90.09it/s]
  2%|▏         | 844/53252 [00:12<09:36, 90.95it/s]
  2%|▏         | 857/53252 [00:12<08:51, 98.54it/s]
  2%|▏         | 868/53252 [00:12<09:46, 89.28it/s]
  2%|▏         | 878/53252 [00:12<09:54, 88.04it/s]
  2%|▏         | 889/53252 [00:12<09:20, 93.46it/s]
  2%|▏         | 900/53252 [00:12<09:05, 95.99it/s]
  2%|▏         | 910/53252 [00:12<09:08, 95.47it/s]
  2%|▏         | 921/53252 [00:13<09:01, 96.67it/s]
  2%|▏         | 933/53252 [00:13<08:41, 100.29it/s]
  2%|▏         | 944/53252 [00:13<09:20, 93.27it/s] 
  2%|▏         | 954/53252 [00:13<09:09, 95.09it/s]
  2%|▏         | 964/53252 [00:13<09:18, 93.64it/s]
  2%|▏         | 975/53252 [00:13<08:57, 97.34it/s]
  2%|▏         | 987/53252 [00:13<08:33, 101.73it/s]
  2%|▏         | 998/53252 [00:13<09:05, 95.81it/s] 
  2%|▏         | 1008/53252 [00:13<09:37, 90.54it/s]
  2%|▏         | 1019/53252 [00:14<09:12, 94.62it/s]
  2%|▏         | 1029/53252 [00:14<09:18, 93.44it/s]
  2%|▏         | 1040/53252 [00:14<09:05, 95.65it/s]
  2%|▏         | 1050/53252 [00:14<09:18, 93.42it/s]
  2%|▏         | 1060/53252 [00:14<09:38, 90.27it/s]
  2%|▏         | 1071/53252 [00:14<09:11, 94.62it/s]
  2%|▏         | 1082/53252 [00:14<09:16, 93.81it/s]
  2%|▏         | 1092/53252 [00:14<09:35, 90.63it/s]
  2%|▏         | 1102/53252 [00:14<09:37, 90.29it/s]
  2%|▏         | 1112/53252 [00:15<09:22, 92.71it/s]
  2%|▏         | 1122/53252 [00:15<09:22, 92.69it/s]
  2%|▏         | 1132/53252 [00:15<09:19, 93.12it/s]
  2%|▏         | 1142/53252 [00:15<09:08, 95.05it/s]
  2%|▏         | 1152/53252 [00:15<10:56, 79.33it/s]
  2%|▏         | 1162/53252 [00:15<10:24, 83.43it/s]
  2%|▏         | 1172/53252 [00:15<10:07, 85.71it/s]Skipping ../../sampledata/20200131/08/580099849748298360.html with error input contains invalid UTF-8 around byte 63 (of 3494)

  2%|▏         | 1182/53252 [00:15<09:42, 89.32it/s]
  2%|▏         | 1193/53252 [00:15<09:12, 94.27it/s]
  2%|▏         | 1203/53252 [00:16<09:25, 92.06it/s]
  2%|▏         | 1214/53252 [00:16<09:05, 95.42it/s]
  2%|▏         | 1229/53252 [00:16<08:07, 106.74it/s]
  2%|▏         | 1241/53252 [00:16<08:35, 100.82it/s]
  2%|▏         | 1252/53252 [00:16<08:25, 102.81it/s]
  2%|▏         | 1263/53252 [00:16<08:43, 99.23it/s] 
  2%|▏         | 1274/53252 [00:16<09:01, 95.91it/s]
  2%|▏         | 1287/53252 [00:16<08:32, 101.30it/s]
  2%|▏         | 1298/53252 [00:17<08:25, 102.68it/s]
  2%|▏         | 1309/53252 [00:17<08:42, 99.42it/s] 
  2%|▏         | 1320/53252 [00:17<08:40, 99.71it/s]
  2%|▏         | 1331/53252 [00:17<08:41, 99.48it/s]
  3%|▎         | 1345/53252 [00:17<08:09, 105.99it/s]
  3%|▎         | 1356/53252 [00:17<08:14, 104.93it/s]
  3%|▎         | 1369/53252 [00:17<08:23, 103.04it/s]
  3%|▎         | 1380/53252 [00:17<08:29, 101.82it/s]
  3%|▎         | 1391/53252 [00:17<09:05, 95.16it/s] 
  3%|▎         | 1403/53252 [00:18<08:37, 100.23it/s]
  3%|▎         | 1415/53252 [00:18<08:17, 104.26it/s]
  3%|▎         | 1428/53252 [00:18<07:51, 109.92it/s]
  3%|▎         | 1440/53252 [00:18<07:50, 110.11it/s]
  3%|▎         | 1452/53252 [00:18<08:07, 106.17it/s]
  3%|▎         | 1463/53252 [00:18<08:18, 103.91it/s]
  3%|▎         | 1474/53252 [00:18<08:43, 98.94it/s] 
  3%|▎         | 1486/53252 [00:18<08:31, 101.20it/s]
  3%|▎         | 1498/53252 [00:18<08:09, 105.70it/s]
  3%|▎         | 1510/53252 [00:19<08:11, 105.33it/s]
  3%|▎         | 1521/53252 [00:19<08:05, 106.62it/s]
  3%|▎         | 1533/53252 [00:19<07:51, 109.65it/s]
  3%|▎         | 1546/53252 [00:19<07:44, 111.39it/s]
  3%|▎         | 1558/53252 [00:19<08:28, 101.76it/s]
  3%|▎         | 1569/53252 [00:19<08:16, 104.09it/s]
  3%|▎         | 1581/53252 [00:19<08:01, 107.42it/s]
  3%|▎         | 1592/53252 [00:19<09:13, 93.32it/s] 
  3%|▎         | 1604/53252 [00:19<08:53, 96.88it/s]
  3%|▎         | 1616/53252 [00:20<08:22, 102.79it/s]
  3%|▎         | 1629/53252 [00:20<07:54, 108.76it/s]
  3%|▎         | 1641/53252 [00:20<08:30, 101.01it/s]
  3%|▎         | 1652/53252 [00:20<09:04, 94.71it/s] 
  3%|▎         | 1663/53252 [00:20<08:46, 97.93it/s]
  3%|▎         | 1674/53252 [00:20<09:42, 88.50it/s]
  3%|▎         | 1684/53252 [00:20<10:06, 85.03it/s]
  3%|▎         | 1695/53252 [00:20<09:28, 90.65it/s]
  3%|▎         | 1706/53252 [00:21<09:08, 94.06it/s]
  3%|▎         | 1719/53252 [00:21<08:25, 102.04it/s]
  3%|▎         | 1730/53252 [00:21<08:32, 100.49it/s]
  3%|▎         | 1741/53252 [00:21<08:23, 102.31it/s]
  3%|▎         | 1753/53252 [00:21<08:06, 105.89it/s]
  3%|▎         | 1764/53252 [00:21<08:55, 96.09it/s] 
  3%|▎         | 1774/53252 [00:21<08:55, 96.11it/s]
  3%|▎         | 1784/53252 [00:21<08:55, 96.05it/s]
  3%|▎         | 1795/53252 [00:21<08:43, 98.36it/s]
  3%|▎         | 1805/53252 [00:22<09:00, 95.27it/s]
  3%|▎         | 1815/53252 [00:22<08:55, 95.98it/s]
  3%|▎         | 1827/53252 [00:22<08:41, 98.69it/s]
  3%|▎         | 1838/53252 [00:22<08:31, 100.44it/s]
  3%|▎         | 1849/53252 [00:22<08:30, 100.75it/s]
  3%|▎         | 1861/53252 [00:22<08:10, 104.75it/s]
  4%|▎         | 1872/53252 [00:22<09:12, 93.05it/s] 
  4%|▎         | 1885/53252 [00:22<08:31, 100.47it/s]
  4%|▎         | 1898/53252 [00:22<08:09, 104.88it/s]
  4%|▎         | 1912/53252 [00:23<07:37, 112.22it/s]
  4%|▎         | 1925/53252 [00:23<07:21, 116.24it/s]
  4%|▎         | 1940/53252 [00:23<06:56, 123.22it/s]
  4%|▎         | 1953/53252 [00:23<06:51, 124.65it/s]
  4%|▎         | 1966/53252 [00:23<07:15, 117.83it/s]
  4%|▎         | 1979/53252 [00:23<07:50, 109.07it/s]
  4%|▎         | 1991/53252 [00:23<07:47, 109.73it/s]
  4%|▍         | 2003/53252 [00:23<07:45, 110.06it/s]
  4%|▍         | 2015/53252 [00:23<08:51, 96.45it/s] 
  4%|▍         | 2026/53252 [00:24<09:01, 94.55it/s]
  4%|▍         | 2036/53252 [00:24<09:47, 87.24it/s]
  4%|▍         | 2046/53252 [00:24<09:36, 88.87it/s]
  4%|▍         | 2056/53252 [00:24<09:19, 91.48it/s]
  4%|▍         | 2066/53252 [00:24<09:54, 86.11it/s]
  4%|▍         | 2076/53252 [00:24<09:29, 89.80it/s]
  4%|▍         | 2087/53252 [00:24<09:16, 91.97it/s]
  4%|▍         | 2098/53252 [00:24<08:56, 95.43it/s]
  4%|▍         | 2108/53252 [00:25<09:10, 92.83it/s]
  4%|▍         | 2118/53252 [00:25<10:15, 83.11it/s]
  4%|▍         | 2127/53252 [00:25<10:12, 83.45it/s]
  4%|▍         | 2136/53252 [00:25<10:14, 83.16it/s]
  4%|▍         | 2146/53252 [00:25<09:44, 87.45it/s]
  4%|▍         | 2156/53252 [00:25<09:24, 90.54it/s]
  4%|▍         | 2166/53252 [00:25<09:24, 90.54it/s]
  4%|▍         | 2176/53252 [00:25<09:34, 88.93it/s]
  4%|▍         | 2187/53252 [00:25<09:10, 92.81it/s]
  4%|▍         | 2197/53252 [00:26<10:11, 83.53it/s]
  4%|▍         | 2206/53252 [00:26<10:20, 82.21it/s]
  4%|▍         | 2218/53252 [00:26<09:29, 89.55it/s]
  4%|▍         | 2228/53252 [00:26<09:25, 90.15it/s]
  4%|▍         | 2240/53252 [00:26<08:48, 96.60it/s]
  4%|▍         | 2250/53252 [00:26<08:46, 96.83it/s]
  4%|▍         | 2261/53252 [00:26<08:30, 99.81it/s]
  4%|▍         | 2272/53252 [00:26<08:32, 99.41it/s]
  4%|▍         | 2284/53252 [00:26<08:11, 103.79it/s]
  4%|▍         | 2295/53252 [00:27<08:38, 98.26it/s] 
  4%|▍         | 2307/53252 [00:27<08:23, 101.16it/s]
  4%|▍         | 2318/53252 [00:27<09:37, 88.20it/s] 
  4%|▍         | 2329/53252 [00:27<09:16, 91.43it/s]
  4%|▍         | 2339/53252 [00:27<09:16, 91.45it/s]
  4%|▍         | 2350/53252 [00:27<08:52, 95.51it/s]
  4%|▍         | 2360/53252 [00:27<08:56, 94.81it/s]
  4%|▍         | 2370/53252 [00:27<08:49, 96.00it/s]
  4%|▍         | 2381/53252 [00:27<08:42, 97.44it/s]
  4%|▍         | 2391/53252 [00:28<08:46, 96.55it/s]
  5%|▍         | 2401/53252 [00:28<09:02, 93.81it/s]
  5%|▍         | 2412/53252 [00:28<08:47, 96.30it/s]
  5%|▍         | 2423/53252 [00:28<08:40, 97.61it/s]
  5%|▍         | 2433/53252 [00:28<08:42, 97.18it/s]
  5%|▍         | 2445/53252 [00:28<08:21, 101.27it/s]
  5%|▍         | 2456/53252 [00:28<08:20, 101.50it/s]
  5%|▍         | 2467/53252 [00:28<08:09, 103.85it/s]
  5%|▍         | 2479/53252 [00:28<07:53, 107.28it/s]
  5%|▍         | 2490/53252 [00:29<08:05, 104.62it/s]
  5%|▍         | 2501/53252 [00:29<08:28, 99.78it/s] 
  5%|▍         | 2512/53252 [00:29<10:06, 83.65it/s]
  5%|▍         | 2522/53252 [00:29<09:46, 86.56it/s]
  5%|▍         | 2532/53252 [00:29<09:23, 90.07it/s]
  5%|▍         | 2542/53252 [00:29<10:17, 82.16it/s]
  5%|▍         | 2551/53252 [00:29<10:15, 82.39it/s]
  5%|▍         | 2561/53252 [00:29<09:47, 86.35it/s]
  5%|▍         | 2571/53252 [00:30<09:32, 88.45it/s]
  5%|▍         | 2583/53252 [00:30<08:48, 95.96it/s]
  5%|▍         | 2593/53252 [00:30<08:43, 96.77it/s]
  5%|▍         | 2603/53252 [00:30<08:50, 95.47it/s]
  5%|▍         | 2613/53252 [00:30<09:02, 93.34it/s]
  5%|▍         | 2623/53252 [00:30<09:44, 86.68it/s]
  5%|▍         | 2632/53252 [00:30<10:42, 78.83it/s]
  5%|▍         | 2641/53252 [00:30<11:09, 75.57it/s]
  5%|▍         | 2650/53252 [00:30<10:50, 77.82it/s]
  5%|▍         | 2662/53252 [00:31<09:54, 85.08it/s]
  5%|▌         | 2673/53252 [00:31<09:14, 91.28it/s]
  5%|▌         | 2684/53252 [00:31<08:51, 95.20it/s]
  5%|▌         | 2698/53252 [00:31<08:05, 104.09it/s]
  5%|▌         | 2711/53252 [00:31<07:45, 108.68it/s]Skipping ../../sampledata/20200131/08/580099848995725482.html with error input contains invalid UTF-8 around byte 104 (of 538)

  5%|▌         | 2723/53252 [00:31<07:56, 106.11it/s]
  5%|▌         | 2734/53252 [00:31<09:41, 86.82it/s] 
  5%|▌         | 2745/53252 [00:31<09:05, 92.56it/s]
  5%|▌         | 2757/53252 [00:31<08:34, 98.10it/s]
  5%|▌         | 2768/53252 [00:32<08:36, 97.74it/s]
  5%|▌         | 2779/53252 [00:32<09:26, 89.09it/s]
  5%|▌         | 2789/53252 [00:32<09:24, 89.37it/s]
  5%|▌         | 2799/53252 [00:32<09:36, 87.53it/s]
  5%|▌         | 2808/53252 [00:32<09:41, 86.73it/s]
  5%|▌         | 2818/53252 [00:32<09:31, 88.30it/s]
  5%|▌         | 2829/53252 [00:32<09:08, 92.01it/s]
  5%|▌         | 2843/53252 [00:32<08:16, 101.49it/s]
  5%|▌         | 2854/53252 [00:33<08:22, 100.27it/s]
  5%|▌         | 2866/53252 [00:33<07:59, 105.11it/s]
  5%|▌         | 2878/53252 [00:33<07:45, 108.18it/s]
  5%|▌         | 2890/53252 [00:33<08:02, 104.31it/s]
  5%|▌         | 2901/53252 [00:33<08:39, 96.96it/s] 
  5%|▌         | 2912/53252 [00:33<08:21, 100.30it/s]
  5%|▌         | 2925/53252 [00:33<08:31, 98.33it/s] 
  6%|▌         | 2935/53252 [00:33<09:04, 92.34it/s]
  6%|▌         | 2945/53252 [00:33<09:00, 93.09it/s]
  6%|▌         | 2955/53252 [00:34<08:49, 94.96it/s]
  6%|▌         | 2965/53252 [00:34<08:45, 95.64it/s]
  6%|▌         | 2977/53252 [00:34<08:20, 100.45it/s]
  6%|▌         | 2988/53252 [00:34<08:57, 93.55it/s] 
  6%|▌         | 2998/53252 [00:34<08:48, 95.08it/s]
  6%|▌         | 3008/53252 [00:34<08:56, 93.58it/s]
  6%|▌         | 3018/53252 [00:34<09:13, 90.73it/s]
  6%|▌         | 3029/53252 [00:34<08:55, 93.85it/s]
  6%|▌         | 3040/53252 [00:34<08:34, 97.67it/s]
  6%|▌         | 3050/53252 [00:35<08:37, 97.10it/s]
  6%|▌         | 3062/53252 [00:35<08:10, 102.25it/s]
  6%|▌         | 3073/53252 [00:35<08:00, 104.34it/s]Skipping ../../sampledata/20200131/08/580099849146199144.html with error input contains invalid UTF-8 around byte 2311 (of 2872)

  6%|▌         | 3084/53252 [00:35<07:55, 105.60it/s]
  6%|▌         | 3095/53252 [00:35<08:16, 101.06it/s]Skipping ../../sampledata/20200131/08/580099848967702771.html with error input contains invalid UTF-8 around byte 224 (of 4786)

  6%|▌         | 3108/53252 [00:35<07:53, 105.93it/s]
  6%|▌         | 3119/53252 [00:35<07:59, 104.47it/s]
  6%|▌         | 3133/53252 [00:35<07:28, 111.82it/s]
  6%|▌         | 3145/53252 [00:35<07:43, 108.06it/s]
  6%|▌         | 3158/53252 [00:35<07:25, 112.47it/s]
  6%|▌         | 3170/53252 [00:36<07:18, 114.17it/s]
  6%|▌         | 3183/53252 [00:36<07:08, 116.95it/s]
  6%|▌         | 3195/53252 [00:36<07:13, 115.44it/s]
  6%|▌         | 3207/53252 [00:36<07:30, 111.02it/s]
  6%|▌         | 3219/53252 [00:36<08:20, 99.91it/s] 
  6%|▌         | 3232/53252 [00:36<07:51, 106.09it/s]Skipping ../../sampledata/20200131/08/580099849049762861.html with error input contains invalid UTF-8 around byte 1646 (of 6194)

  6%|▌         | 3244/53252 [00:36<07:43, 107.97it/s]
  6%|▌         | 3257/53252 [00:36<07:26, 112.06it/s]
  6%|▌         | 3269/53252 [00:37<07:45, 107.26it/s]
  6%|▌         | 3280/53252 [00:37<08:35, 96.86it/s] 
  6%|▌         | 3291/53252 [00:37<09:19, 89.37it/s]
  6%|▌         | 3301/53252 [00:37<11:49, 70.38it/s]
  6%|▌         | 3309/53252 [00:37<11:58, 69.50it/s]
  6%|▌         | 3317/53252 [00:37<13:22, 62.24it/s]
  6%|▌         | 3326/53252 [00:37<12:17, 67.70it/s]
  6%|▋         | 3335/53252 [00:37<11:27, 72.65it/s]
  6%|▋         | 3343/53252 [00:38<11:33, 71.92it/s]
  6%|▋         | 3355/53252 [00:38<10:44, 77.46it/s]
  6%|▋         | 3364/53252 [00:38<10:41, 77.73it/s]
  6%|▋         | 3374/53252 [00:38<10:20, 80.42it/s]
  6%|▋         | 3383/53252 [00:38<10:11, 81.49it/s]
  6%|▋         | 3393/53252 [00:38<09:50, 84.39it/s]
  6%|▋         | 3402/53252 [00:38<10:04, 82.46it/s]
  6%|▋         | 3411/53252 [00:38<10:19, 80.52it/s]
  6%|▋         | 3420/53252 [00:39<10:15, 80.95it/s]
  6%|▋         | 3431/53252 [00:39<09:29, 87.56it/s]
  6%|▋         | 3441/53252 [00:39<09:13, 90.05it/s]
  6%|▋         | 3452/53252 [00:39<08:46, 94.63it/s]
  7%|▋         | 3464/53252 [00:39<08:12, 101.03it/s]
  7%|▋         | 3475/53252 [00:39<09:35, 86.57it/s] 
  7%|▋         | 3486/53252 [00:39<09:00, 92.12it/s]
  7%|▋         | 3497/53252 [00:39<08:41, 95.35it/s]
  7%|▋         | 3507/53252 [00:39<08:43, 95.09it/s]
  7%|▋         | 3517/53252 [00:40<08:53, 93.20it/s]
  7%|▋         | 3527/53252 [00:40<10:27, 79.22it/s]
  7%|▋         | 3538/53252 [00:40<10:20, 80.09it/s]
  7%|▋         | 3549/53252 [00:40<09:41, 85.44it/s]
  7%|▋         | 3559/53252 [00:40<09:49, 84.23it/s]
  7%|▋         | 3570/53252 [00:40<09:43, 85.10it/s]Skipping ../../sampledata/20200131/08/580099848397053549.html with error input contains invalid UTF-8 around byte 486 (of 633)

  7%|▋         | 3582/53252 [00:40<09:00, 91.92it/s]
  7%|▋         | 3592/53252 [00:40<09:12, 89.93it/s]
  7%|▋         | 3603/53252 [00:41<08:50, 93.59it/s]
  7%|▋         | 3615/53252 [00:41<08:18, 99.48it/s]
  7%|▋         | 3629/53252 [00:41<07:43, 107.02it/s]
  7%|▋         | 3641/53252 [00:41<08:08, 101.57it/s]
  7%|▋         | 3652/53252 [00:41<08:11, 101.00it/s]
  7%|▋         | 3665/53252 [00:41<07:40, 107.79it/s]
  7%|▋         | 3677/53252 [00:41<08:34, 96.28it/s] 
  7%|▋         | 3689/53252 [00:41<08:10, 100.97it/s]
  7%|▋         | 3700/53252 [00:41<08:12, 100.54it/s]
  7%|▋         | 3711/53252 [00:42<08:09, 101.23it/s]
  7%|▋         | 3722/53252 [00:42<08:09, 101.24it/s]
  7%|▋         | 3733/53252 [00:42<08:10, 100.86it/s]
  7%|▋         | 3744/53252 [00:42<08:05, 101.92it/s]
  7%|▋         | 3755/53252 [00:42<08:21, 98.75it/s] 
  7%|▋         | 3766/53252 [00:42<08:09, 101.04it/s]
  7%|▋         | 3777/53252 [00:42<08:28, 97.31it/s] 
  7%|▋         | 3789/53252 [00:42<08:06, 101.72it/s]
  7%|▋         | 3800/53252 [00:42<08:00, 102.87it/s]
  7%|▋         | 3813/53252 [00:43<07:39, 107.69it/s]
  7%|▋         | 3824/53252 [00:43<08:02, 102.34it/s]
  7%|▋         | 3837/53252 [00:43<07:44, 106.42it/s]
  7%|▋         | 3848/53252 [00:43<08:02, 102.37it/s]
  7%|▋         | 3859/53252 [00:43<08:06, 101.61it/s]
  7%|▋         | 3870/53252 [00:43<08:06, 101.45it/s]
  7%|▋         | 3882/53252 [00:43<07:48, 105.45it/s]
  7%|▋         | 3894/53252 [00:43<07:32, 109.01it/s]
  7%|▋         | 3906/53252 [00:43<07:37, 107.79it/s]
  7%|▋         | 3917/53252 [00:44<08:16, 99.40it/s] 
  7%|▋         | 3929/53252 [00:44<07:56, 103.59it/s]
  7%|▋         | 3940/53252 [00:44<07:49, 105.13it/s]
  7%|▋         | 3951/53252 [00:44<08:10, 100.46it/s]
  7%|▋         | 3962/53252 [00:44<08:28, 96.98it/s] 
  7%|▋         | 3972/53252 [00:44<08:43, 94.21it/s]
  7%|▋         | 3982/53252 [00:44<08:45, 93.80it/s]
  7%|▋         | 3992/53252 [00:44<08:52, 92.58it/s]
  8%|▊         | 4002/53252 [00:44<08:47, 93.33it/s]
  8%|▊         | 4012/53252 [00:45<09:00, 91.17it/s]
  8%|▊         | 4025/53252 [00:45<08:15, 99.45it/s]
  8%|▊         | 4036/53252 [00:45<08:19, 98.53it/s]
  8%|▊         | 4047/53252 [00:45<08:43, 93.92it/s]
  8%|▊         | 4058/53252 [00:45<08:23, 97.65it/s]
  8%|▊         | 4068/53252 [00:45<08:30, 96.42it/s]
  8%|▊         | 4078/53252 [00:45<08:25, 97.32it/s]
  8%|▊         | 4089/53252 [00:45<08:34, 95.61it/s]
  8%|▊         | 4099/53252 [00:45<08:49, 92.87it/s]
  8%|▊         | 4109/53252 [00:46<10:01, 81.73it/s]
  8%|▊         | 4122/53252 [00:46<08:55, 91.70it/s]
  8%|▊         | 4132/53252 [00:46<09:14, 88.54it/s]
  8%|▊         | 4142/53252 [00:46<10:38, 76.94it/s]
  8%|▊         | 4154/53252 [00:46<09:40, 84.55it/s]
  8%|▊         | 4166/53252 [00:46<08:50, 92.53it/s]
  8%|▊         | 4176/53252 [00:46<08:48, 92.94it/s]
  8%|▊         | 4187/53252 [00:46<08:36, 95.02it/s]
  8%|▊         | 4197/53252 [00:47<08:42, 93.89it/s]
  8%|▊         | 4207/53252 [00:47<08:48, 92.76it/s]
  8%|▊         | 4219/53252 [00:47<08:23, 97.35it/s]
  8%|▊         | 4229/53252 [00:47<08:37, 94.77it/s]
  8%|▊         | 4239/53252 [00:47<09:10, 88.98it/s]
  8%|▊         | 4249/53252 [00:47<08:52, 91.96it/s]
  8%|▊         | 4261/53252 [00:47<08:21, 97.71it/s]
  8%|▊         | 4271/53252 [00:47<08:30, 95.94it/s]
  8%|▊         | 4283/53252 [00:47<08:08, 100.22it/s]
  8%|▊         | 4295/53252 [00:48<07:47, 104.63it/s]
  8%|▊         | 4307/53252 [00:48<07:43, 105.58it/s]
  8%|▊         | 4318/53252 [00:48<08:17, 98.27it/s] 
  8%|▊         | 4329/53252 [00:48<08:27, 96.40it/s]
  8%|▊         | 4339/53252 [00:48<08:45, 93.11it/s]
  8%|▊         | 4349/53252 [00:48<10:09, 80.24it/s]
  8%|▊         | 4359/53252 [00:48<09:37, 84.65it/s]
  8%|▊         | 4368/53252 [00:48<09:46, 83.32it/s]
  8%|▊         | 4381/53252 [00:48<08:52, 91.69it/s]
  8%|▊         | 4391/53252 [00:49<08:41, 93.70it/s]
  8%|▊         | 4401/53252 [00:49<09:21, 87.05it/s]
  8%|▊         | 4411/53252 [00:49<09:42, 83.83it/s]
  8%|▊         | 4420/53252 [00:49<10:09, 80.18it/s]
  8%|▊         | 4432/53252 [00:49<09:17, 87.62it/s]
  8%|▊         | 4444/53252 [00:49<08:39, 93.90it/s]
  8%|▊         | 4458/53252 [00:49<07:55, 102.53it/s]
